Molokai Island Weather Center
|
|
|
Humidity
69%
|
Pressure
29.85"
|
Wind
20.7
mph (S)
|
|
Dew Point
67°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Feels Like | 78°F | 79°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F |
| Cloudiness | 24% | 20% | 21% | 14% | 11% | 8% | 6% | 6% | 7% | 7% | 6% | 5% | 16% | 23% | 29% | 8% | 8% | 8% | 9% | 10% | 10% | 12% | 10% | 9% | 9% | 12% | 13% | 16% | 15% | 16% | 16% | 29% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 4% | 19% | 19% | 16% | 21% | 21% | 25% | 48% | 52% | 74% | 84% | 88% | 92% | 92% | 84% | 86% | 86% | 88% | 92% | 76% | 80% | 84% | 88% | 88% | 92% | 92% | 92% | 96% | 96% | 100% | 100% | 89% | 85% | 78% | 71% | 75% | 77% | 40% | 34% | 20% | 18% | 10% | 10% | 37% | 47% | 51% |
| Humidity | 70% | 69% | 71% | 72% | 74% | 77% | 80% | 80% | 81% | 80% | 81% | 81% | 81% | 81% | 81% | 81% | 81% | 81% | 81% | 81% | 79% | 76% | 74% | 72% | 71% | 71% | 71% | 71% | 71% | 72% | 74% | 76% | 77% | 78% | 79% | 78% | 78% | 77% | 77% | 77% | 78% | 78% | 79% | 79% | 79% | 77% | 76% | 75% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 17.1 mph | 17.7 mph | 15.8 mph | 15.2 mph | 15.1 mph | 14.6 mph | 14 mph | 13.4 mph | 13.1 mph | 13.2 mph | 13.2 mph | 13.4 mph | 13.5 mph | 13.5 mph | 12.7 mph | 11.8 mph | 11 mph | 10.6 mph | 9.8 mph | 9.6 mph | 8.6 mph | 8.6 mph | 7.9 mph | 7.1 mph | 7.3 mph | 8.3 mph | 8.5 mph | 8 mph | 7.3 mph | 6.6 mph | 6.4 mph | 6 mph | 5.6 mph | 5.4 mph | 5.3 mph | 4.6 mph | 4 mph | 3.7 mph | 4 mph | 2 mph | 4.2 mph | 5.5 mph | 9.5 mph | 11.2 mph | 12.4 mph | 9.8 mph | 6.6 mph | 4.5 mph |
| Wind Direction |
![]() 208° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 217° SW | ![]() 218° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 186° S | ![]() 159° SSE | ![]() 128° SE | ![]() 133° SE | ![]() 128° SE | ![]() 149° SSE | ![]() 137° SE | ![]() 150° SSE | ![]() 162° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Rain |
78 °F
|
71 °F
|
74% |
70% |
|
Sunday
Dec 14 |
Rain |
75 °F
|
72 °F
|
100% |
71% |
|
Monday
Dec 15 |
Rain |
74 °F
|
72 °F
|
77% |
74% |
|
Tuesday
Dec 16 |
Rain |
74 °F
|
72 °F
|
40% |
68% |
|
Wednesday
Dec 17 |
Rain |
75 °F
|
72 °F
|
34% |
74% |
|
Thursday
Dec 18 |
Clear |
76 °F
|
72 °F
|
25% |
69% |
|
Friday
Dec 19 |
Clear |
74 °F
|
72 °F
|
4% |
72% |
|
Saturday
Dec 20 |
Clouds |
74 °F
|
72 °F
|
26% |
75% |
|
Sunday
Dec 21 |
Clouds |
73 °F
|
72 °F
|
0% |
77% |
|
Monday
Dec 22 |
Rain |
73 °F
|
72 °F
|
20% |
74% |
|
Tuesday
Dec 23 |
Clouds |
73 °F
|
71 °F
|
0% |
73% |
|
Wednesday
Dec 24 |
Clouds |
72 °F
|
71 °F
|
0% |
73% |
|
Thursday
Dec 25 |
Rain |
73 °F
|
71 °F
|
40% |
77% |
|
Friday
Dec 26 |
Rain |
72 °F
|
69 °F
|
40% |
76% |
|
Saturday
Dec 27 |
Rain |
70 °F
|
68 °F
|
31% |
60% |
|
Sunday
Dec 28 |
Rain |
69 °F
|
67 °F
|
40% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Molokai Island News Molokai Island Photos Molokai Island Videos |

Login

















