![]() |
Molokai Island Weather Center
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
4.6
mph (NNW)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jan 15 8:00 AM | Fri, Jan 15 9:00 AM | Fri, Jan 15 10:00 AM | Fri, Jan 15 11:00 AM | Fri, Jan 15 12:00 PM | Fri, Jan 15 1:00 PM | Fri, Jan 15 2:00 PM | Fri, Jan 15 3:00 PM | Fri, Jan 15 4:00 PM | Fri, Jan 15 5:00 PM | Fri, Jan 15 6:00 PM | Fri, Jan 15 7:00 PM | Fri, Jan 15 8:00 PM | Fri, Jan 15 9:00 PM | Fri, Jan 15 10:00 PM | Fri, Jan 15 11:00 PM | Sat, Jan 16 12:00 AM | Sat, Jan 16 1:00 AM | Sat, Jan 16 2:00 AM | Sat, Jan 16 3:00 AM | Sat, Jan 16 4:00 AM | Sat, Jan 16 5:00 AM | Sat, Jan 16 6:00 AM | Sat, Jan 16 7:00 AM | Sat, Jan 16 8:00 AM | Sat, Jan 16 9:00 AM | Sat, Jan 16 10:00 AM | Sat, Jan 16 11:00 AM | Sat, Jan 16 12:00 PM | Sat, Jan 16 1:00 PM | Sat, Jan 16 2:00 PM | Sat, Jan 16 3:00 PM | Sat, Jan 16 4:00 PM | Sat, Jan 16 5:00 PM | Sat, Jan 16 6:00 PM | Sat, Jan 16 7:00 PM | Sat, Jan 16 8:00 PM | Sat, Jan 16 9:00 PM | Sat, Jan 16 10:00 PM | Sat, Jan 16 11:00 PM | Sun, Jan 17 12:00 AM | Sun, Jan 17 1:00 AM | Sun, Jan 17 2:00 AM | Sun, Jan 17 3:00 AM | Sun, Jan 17 4:00 AM | Sun, Jan 17 5:00 AM | Sun, Jan 17 6:00 AM | Sun, Jan 17 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
Feels Like | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 68°F | 69°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F |
Cloudiness | 1% | 1% | 1% | 2% | 3% | 4% | 4% | 1% | 1% | 1% | 1% | 2% | 2% | 3% | 2% | 4% | 6% | 4% | 4% | 0% | 5% | 5% | 4% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | 1% | 3% | 2% | 3% | 6% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 8% | 0% | 0% | 0% | 13% | 27% | 18% | 14% | 14% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 26% | 22% | 22% | 18% |
Humidity | 83% | 80% | 78% | 76% | 76% | 76% | 75% | 75% | 77% | 80% | 83% | 83% | 84% | 85% | 86% | 87% | 88% | 87% | 86% | 83% | 82% | 84% | 84% | 83% | 83% | 82% | 76% | 73% | 73% | 74% | 74% | 74% | 76% | 80% | 82% | 82% | 81% | 81% | 81% | 81% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
Dew Point | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" |
Wind Speed | 1.3 mph | 1.7 mph | 3.5 mph | 5.3 mph | 6.6 mph | 7.2 mph | 7.4 mph | 8.2 mph | 10.6 mph | 11.5 mph | 10.8 mph | 10.9 mph | 11.4 mph | 11.5 mph | 11.1 mph | 11.1 mph | 13.7 mph | 17.1 mph | 15 mph | 7.5 mph | 9.3 mph | 12.4 mph | 12.1 mph | 11.9 mph | 13.4 mph | 14.7 mph | 12.2 mph | 9.3 mph | 7.8 mph | 7.4 mph | 7.9 mph | 9.2 mph | 10.2 mph | 11.4 mph | 10 mph | 9.2 mph | 7 mph | 6 mph | 6.4 mph | 6.6 mph | 4.8 mph | 3.3 mph | 2.5 mph | 1.9 mph | 2.2 mph | 1.8 mph | 1.6 mph | 2.2 mph |
Wind Direction |
![]() 348° NNW | ![]() 28° NNE | ![]() 13° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 38° NE | ![]() 57° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 89° E | ![]() 98° E | ![]() 107° ESE | ![]() 62° ENE | ![]() 79° E | ![]() 87° E | ![]() 89° E | ![]() 88° E | ![]() 98° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 92° E | ![]() 76° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 75° ENE | ![]() 77° ENE | ![]() 95° E | ![]() 115° ESE | ![]() 160° SSE | ![]() 195° SSW | ![]() 204° SSW | ![]() 186° S | ![]() 155° SSE | ![]() 141° SE | ![]() 161° SSE | ![]() 149° SSE | ![]() 152° SSE | ![]() 167° SSE | ![]() 175° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 15 |
![]() Clear |
74 °F
|
69 °F
|
8% |
76% |
Saturday
Jan 16 |
![]() Clear |
73 °F
|
70 °F
|
27% |
73% |
Sunday
Jan 17 |
![]() Rain |
73 °F
|
70 °F
|
88% |
71% |
Monday
Jan 18 |
![]() Rain |
68 °F
|
66 °F
|
96% |
83% |
Tuesday
Jan 19 |
![]() Rain |
68 °F
|
65 °F
|
62% |
81% |
Wednesday
Jan 20 |
![]() Rain |
71 °F
|
68 °F
|
98% |
87% |
Thursday
Jan 21 |
![]() Rain |
72 °F
|
70 °F
|
88% |
78% |
Friday
Jan 22 |
![]() Rain |
71 °F
|
69 °F
|
88% |
82% |
Saturday
Jan 23 |
![]() Clear |
72 °F
|
70 °F
|
2% |
79% |
Sunday
Jan 24 |
![]() Rain |
72 °F
|
71 °F
|
24% |
80% |
Monday
Jan 25 |
![]() Rain |
71 °F
|
70 °F
|
20% |
80% |
Tuesday
Jan 26 |
![]() Clear |
71 °F
|
69 °F
|
4% |
75% |
Wednesday
Jan 27 |
![]() Rain |
71 °F
|
68 °F
|
32% |
71% |
Thursday
Jan 28 |
![]() Rain |
72 °F
|
69 °F
|
36% |
70% |
Friday
Jan 29 |
![]() Rain |
73 °F
|
69 °F
|
38% |
74% |
Saturday
Jan 30 |
![]() Clear |
73 °F
|
69 °F
|
25% |
74% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Molokai Island News Molokai Island Photos Molokai Island Videos |