Molokai Island Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
6.8
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM | Mon, Feb 2 2:00 PM | Mon, Feb 2 3:00 PM | Mon, Feb 2 4:00 PM | Mon, Feb 2 5:00 PM | Mon, Feb 2 6:00 PM | Mon, Feb 2 7:00 PM | Mon, Feb 2 8:00 PM | Mon, Feb 2 9:00 PM | Mon, Feb 2 10:00 PM | Mon, Feb 2 11:00 PM | Tue, Feb 3 12:00 AM | Tue, Feb 3 1:00 AM | Tue, Feb 3 2:00 AM | Tue, Feb 3 3:00 AM | Tue, Feb 3 4:00 AM | Tue, Feb 3 5:00 AM | Tue, Feb 3 6:00 AM | Tue, Feb 3 7:00 AM | Tue, Feb 3 8:00 AM | Tue, Feb 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Cloudiness | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 3% | 3% | 3% | 5% | 5% | 5% | 5% | 5% | 6% | 3% | 2% | 1% | 2% | 3% | 3% | 2% | 3% | 5% | 5% | 5% | 5% | 1% | 1% | 1% | 2% | 2% | 2% | 4% | 4% | 3% | 3% | 3% | 5% | 91% | 96% | 97% | 98% | 94% | 94% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 8% | 4% | 6% | 6% | 8% | 8% | 0% | 0% | 0% | 0% | 6% | 6% | 6% | 10% | 30% | 30% | 43% | 41% | 33% | 33% | 29% | 23% | 14% | 16% | 16% | 17% | 12% | 10% | 6% | 10% | 40% | 53% | 55% | 63% | 82% | 90% | 89% | 89% | 89% | 85% | 6% |
| Humidity | 71% | 70% | 70% | 70% | 70% | 71% | 73% | 74% | 77% | 78% | 79% | 79% | 79% | 79% | 78% | 78% | 78% | 79% | 79% | 79% | 79% | 79% | 79% | 77% | 78% | 77% | 77% | 76% | 75% | 75% | 76% | 77% | 79% | 79% | 80% | 80% | 79% | 80% | 78% | 78% | 80% | 87% | 85% | 80% | 77% | 75% | 73% | 71% |
| Dew Point | 62°F | 62°F | 62°F | 62°F | 63°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" |
| Wind Speed | 6.8 mph | 7.7 mph | 9 mph | 11.2 mph | 12 mph | 12.6 mph | 12.8 mph | 14.1 mph | 14.2 mph | 13.6 mph | 13.5 mph | 13.4 mph | 13.7 mph | 14.5 mph | 14.9 mph | 14.7 mph | 15 mph | 15 mph | 15.8 mph | 17.1 mph | 19 mph | 20.2 mph | 21 mph | 22.4 mph | 22.8 mph | 22.7 mph | 24.1 mph | 24.8 mph | 25.6 mph | 25.7 mph | 24.8 mph | 24.5 mph | 23.8 mph | 23.4 mph | 22.9 mph | 22.5 mph | 22.7 mph | 23.3 mph | 23.7 mph | 22.9 mph | 23 mph | 16.9 mph | 14.1 mph | 13.7 mph | 13.2 mph | 12.3 mph | 13 mph | 13 mph |
| Wind Direction |
![]() 209° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 226° SW | ![]() 223° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 220° SW | ![]() 222° SW | ![]() 221° SW | ![]() 224° SW | ![]() 226° SW | ![]() 226° SW | ![]() 230° SW | ![]() 230° SW | ![]() 226° SW | ![]() 223° SW | ![]() 225° SW | ![]() 225° SW | ![]() 224° SW | ![]() 227° SW | ![]() 230° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 259° W | ![]() 297° WNW | ![]() 314° NW | ![]() 318° NW | ![]() 323° NW | ![]() 326° NW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 1 |
Clear |
73 °F
|
70 °F
|
10% |
70% |
|
Monday
Feb 2 |
Rain |
73 °F
|
71 °F
|
43% |
77% |
|
Tuesday
Feb 3 |
Rain |
72 °F
|
68 °F
|
90% |
64% |
|
Wednesday
Feb 4 |
Clouds |
70 °F
|
67 °F
|
0% |
57% |
|
Thursday
Feb 5 |
Clouds |
72 °F
|
67 °F
|
13% |
58% |
|
Friday
Feb 6 |
Rain |
73 °F
|
69 °F
|
73% |
64% |
|
Saturday
Feb 7 |
Rain |
68 °F
|
65 °F
|
100% |
79% |
|
Sunday
Feb 8 |
Rain |
68 °F
|
66 °F
|
100% |
78% |
|
Monday
Feb 9 |
Rain |
70 °F
|
65 °F
|
100% |
83% |
|
Tuesday
Feb 10 |
Rain |
72 °F
|
70 °F
|
22% |
73% |
|
Wednesday
Feb 11 |
Rain |
72 °F
|
70 °F
|
20% |
71% |
|
Thursday
Feb 12 |
Rain |
72 °F
|
70 °F
|
28% |
71% |
|
Friday
Feb 13 |
Rain |
71 °F
|
70 °F
|
28% |
71% |
|
Saturday
Feb 14 |
Rain |
72 °F
|
70 °F
|
56% |
70% |
|
Sunday
Feb 15 |
Rain |
72 °F
|
69 °F
|
36% |
74% |
|
Monday
Feb 16 |
Rain |
72 °F
|
70 °F
|
36% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Molokai Island News Molokai Island Photos Molokai Island Videos |

Login

















